thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36.7 °F | at 15:31 |
| Low Temperature | 28.7 °F | at 21:07 |
| Temperature Range | 8.0 °F | |
| High Apparent Temperature | 30.5 °F | at 17:57 |
| Low Apparent Temperature | 22.7 °F | at 04:57 |
| Low Wind Chill | 24.4 °F | at 04:57 |
| High Heat Index | 36.7 °F | at 15:31 |
| High Humidity | 99 % | at 10:32 |
| Low Humidity | 83 % | at 15:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 10:30 |
| Wind | ||
| Highest Gust | 22.0 mph | at 15:16 |
| Highest Speed (10 minute average) | 11.2 mph (F3) | at 15:23 |
| Wind Run | 94.0 miles | |
| Dominant Direction | 277° W | |
| Pressure | ||
| High Pressure (SL) | 1029.63 mb | at 00:01 |
| Low Pressure (SL) | 1023.07 mb | at 15:10 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/5/2012 10:50:01 PM
powered by
Cumulus v1.9.2 (1026)