thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.3 °F | at 16:58 |
| Low Temperature | 58.7 °F | at 06:32 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 15:45 |
| Highest Speed (10 minute average) | 2.3 mph (F1) | at 16:24 |
| Wind Run | 11.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.24 mb | at 12:32 |
| Low Pressure (SL) | 1015.99 mb | at 00:17 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/30/2010 5:11:10 AM
powered by
Cumulus v1.8.9 (930)