thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.2 °F | at 14:09 |
| Low Temperature | 31.9 °F | at 01:07 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 14:14 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 14:43 |
| Wind Run | 48.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1014.43 mb | at 00:00 |
| Low Pressure (SL) | 1009.62 mb | at 17:18 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/10/2010 4:08:02 PM
powered by
Cumulus v1.8.8 (881)