theLocale.org weather
| Latitude | : | N 47º 08' 21" | Sunrise | : | 08:40 | Moonrise | : | 12:29 | ![]() |
||
| Longitude | : | W 88º 36' 04" | Sunset | : | 17:20 | Moonset | : | 02:20 | |||
| Elevation | : | 917 ft | Day length | : | 08:40 | Moon | : | Waxing Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.2 °F | at 12:13 |
| Low Temperature | 10.2 °F | at 22:30 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.5 mph | at 12:55 |
| Highest Speed (10 minute average) | 15.4 mph (F4) | at 15:54 |
| Wind Run | 165.2 miles | |
| Pressure | ||
| High Pressure (SL) | 978.0 mb | at 00:00 |
| Low Pressure (SL) | 974.0 mb | at 05:25 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/5/2009 8:23:31 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
