thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 43.1 °F | at 14:36 |
| Low Temperature | 29.0 °F | at 08:05 |
| Temperature Range | 14.1 °F | |
| High Apparent Temperature | 35.4 °F | at 15:12 |
| Low Apparent Temperature | 24.6 °F | at 08:21 |
| Low Wind Chill | 28.0 °F | at 09:55 |
| High Heat Index | 43.1 °F | at 14:36 |
| High Humidity | 95 % | at 08:10 |
| Low Humidity | 52 % | at 14:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 23.0 mph | at 16:52 |
| Highest Speed (10 minute average) | 10.4 mph (F3) | at 17:41 |
| Wind Run | 89.5 miles | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 1025.71 mb | at 03:23 |
| Low Pressure (SL) | 1016.43 mb | at 22:10 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/5/2012 10:50:01 PM
powered by
Cumulus
v1.9.2 (1026)