thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.6 °F | at 08:58 |
| Low Temperature | 37.5 °F | at 05:27 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 01:55 |
| Highest Speed (10 minute average) | 5.9 mph (F2) | at 01:41 |
| Wind Run | 35.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.96 mb | at 10:21 |
| Low Pressure (SL) | 1007.12 mb | at 00:08 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/11/2010 10:28:02 AM
powered by
Cumulus
v1.8.8 (881)