The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.9 °F | at 14:18 |
| Low Temperature | 45.0 °F | at 05:37 |
| Temperature Range | 3.9 °F | |
| High Apparent Temperature | 45.7 °F | at 14:19 |
| Low Apparent Temperature | 39.1 °F | at 06:38 |
| Low Wind Chill | 36.2 °F | at 06:28 |
| High Heat Index | 48.9 °F | at 14:18 |
| High Humidity | 98 % | at 01:09 |
| Low Humidity | 97 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.51 in | |
| Rainfall Rate Max | 1.50 in/hr | at 07:06 |
| High Hourly Rainfall | 0.20 in | at 07:35 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 24.0 mph | at 06:28 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 06:36 |
| Wind Run | 85.1 miles | |
| Dominant Direction | 89° E | |
| Pressure | ||
| High Pressure (SL) | 1007.28 hPa | at 00:31 |
| Low Pressure (SL) | 1004.20 hPa | at 10:29 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/21/2013 2:20:00 PM
powered by
Cumulus
v1.9.2 (1032)