theLocale.org weather
| Latitude | : | N 47º 08' 21" | Sunrise | : | 08:40 | Moonrise | : | 12:29 | ![]() |
||
| Longitude | : | W 88º 36' 04" | Sunset | : | 17:20 | Moonset | : | 02:20 | |||
| Elevation | : | 917 ft | Day length | : | 08:40 | Moon | : | Waxing Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °F | at 15:11 |
| Low Temperature | 0.9 °F | at 07:15 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.4 mph | at 04:14 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 00:04 |
| Wind Run | 112.6 miles | |
| Pressure | ||
| High Pressure (SL) | 978.0 mb | at 00:00 |
| Low Pressure (SL) | 972.0 mb | at 20:10 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/5/2009 8:33:31 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
