thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.5 °F | at 01:19 |
| Low Temperature | 62.8 °F | at 05:06 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 03:43 |
| Highest Speed (10 minute average) | 0.7 mph (F1) | at 03:49 |
| Wind Run | 1.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.61 mb | at 00:00 |
| Low Pressure (SL) | 1016.22 mb | at 04:35 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/30/2010 5:11:10 AM
powered by
Cumulus
v1.8.9 (930)