The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.2 °F | 5:25 PM on 30 May |
| Lowest Temperature | -6.2 °F | 1:14 AM on 22 January |
| Highest Dew Point | 68.9 °F | 2:47 PM on 30 May |
| Lowest Dew Point | -9.5 °F | 1:14 AM on 22 January |
| Highest Apparent Temperature | 89.2 °F | 5:24 PM on 30 May |
| Lowest Apparent Temperature | -15.8 °F | 3:38 PM on 21 January |
| Lowest Wind Chill Temperature | -27.4 °F | 7:16 PM on 21 January |
| Highest Heat Index | 86.9 °F | 5:24 PM on 30 May |
| Highest Minimum | 57.0 °F | 10 June |
| Lowest Maximum | 2.6 °F | 22 January |
| Highest Humidity | 100 % | 2:09 AM on 12 January |
| Lowest Humidity | 22 % | 12:46 PM on 08 June |
| Highest Daily Range | 34.8 °F | 18 June |
| Lowest Daily Range | 3.3 °F | 18 April |
| Rainfall | ||
| Highest Rain Rate | 5.14 in/hr | 10:02 PM on 20 May |
| Highest Hourly Rainfall | 0.33 in | 10:15 PM on 20 May |
| Highest Daily Rainfall | 0.67 in | 18 May |
| Highest Monthly Rainfall | 3.19 in | May |
| Longest Dry Period | 16 days | to 27 January |
| Longest Wet Period | 7 days | to 26 April |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 11:21 AM on 09 January |
| Highest Wind Speed 10-minute Average | 18.0 mph | 11:28 AM on 09 January |
| Highest Daily Wind Run | 254.9 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 987.00 hPa | 10:06 AM on 19 April |
| Highest Pressure (sl) | 1040.07 hPa | 9:53 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 6/19/2013 8:30:01 PM
powered by
Cumulus v1.9.2 (1032)