The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.6 °F | 5:54 PM on 18 May |
| Lowest Temperature | 1.0 °F | 9:28 AM on 19 January |
| Highest Dew Point | 61.7 °F | 7:50 PM on 18 May |
| Lowest Dew Point | -2.2 °F | 11:01 AM on 19 January |
| Highest Apparent Temperature | 91.8 °F | 5:54 PM on 18 May |
| Lowest Apparent Temperature | -9.7 °F | 7:46 AM on 19 January |
| Lowest Wind Chill Temperature | -12.9 °F | 7:46 AM on 19 January |
| Highest Heat Index | 88.2 °F | 5:54 PM on 18 May |
| Highest Minimum | 61.1 °F | 18 March |
| Lowest Maximum | 11.5 °F | 20 January |
| Highest Humidity | 100 % | 1:21 AM on 01 January |
| Lowest Humidity | 19 % | 4:49 PM on 12 May |
| Highest Daily Range | 33.4 °F | 18 May |
| Lowest Daily Range | 2.7 °F | 29 February |
| Rainfall | ||
| Highest Rain Rate | 2.58 in/hr | 8:38 AM on 03 May |
| Highest Hourly Rainfall | 0.53 in | 9:11 AM on 03 May |
| Highest Daily Rainfall | 0.85 in | 18 April |
| Highest Monthly Rainfall | 1.61 in | April |
| Longest Dry Period | 12 days | to 16 February |
| Longest Wet Period | 6 days | to 18 April |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 11:55 PM on 27 March |
| Highest Wind Speed 10-minute Average | 18.1 mph | 1:04 AM on 28 March |
| Highest Daily Wind Run | 233.1 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 991.64 hPa | 4:10 AM on 22 February |
| Highest Pressure (sl) | 1035.22 hPa | 10:19 AM on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/19/2012 7:00:00 AM
powered by
Cumulus v1.9.2 (1032)