The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.6 °F | 5:54 PM on 18 May |
| Lowest Temperature | 37.3 °F | 5:39 AM on 16 May |
| Highest Dew Point | 61.7 °F | 7:50 PM on 18 May |
| Lowest Dew Point | 21.0 °F | 12:21 PM on 12 May |
| Highest Apparent Temperature | 91.8 °F | 5:54 PM on 18 May |
| Lowest Apparent Temperature | 34.1 °F | 5:39 AM on 16 May |
| Lowest Wind Chill Temperature | 34.4 °F | 5:33 AM on 16 May |
| Highest Heat Index | 88.2 °F | 5:54 PM on 18 May |
| Highest Minimum | 60.9 °F | 14 May |
| Lowest Maximum | 50.3 °F | 06 May |
| Highest Humidity | 100 % | 9:19 AM on 03 May |
| Lowest Humidity | 19 % | 4:49 PM on 12 May |
| Highest Daily Range | 33.4 °F | 18 May |
| Lowest Daily Range | 7.7 °F | 06 May |
| Rainfall | ||
| Highest Rain Rate | 2.58 in/hr | 8:38 AM on 03 May |
| Highest Hourly Rainfall | 0.53 in | 9:11 AM on 03 May |
| Highest Daily Rainfall | 0.77 in | 03 May |
| Longest Dry Period | 4 days | to 11 May |
| Longest Wet Period | 4 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 12:14 PM on 13 May |
| Highest Wind Speed 10-minute Average | 11.0 mph | 12:22 PM on 13 May |
| Highest Daily Wind Run | 104.5 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.61 hPa | 5:05 AM on 02 May |
| Highest Pressure (sl) | 1025.57 hPa | 12:42 PM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/19/2012 6:50:00 AM
powered by
Cumulus v1.9.2 (1032)