The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.0 °F | 2:46 PM on 08 May |
| Lowest Temperature | 29.5 °F | 4:26 AM on 03 May |
| Highest Dew Point | 60.8 °F | 12:12 PM on 19 May |
| Lowest Dew Point | 18.6 °F | 8:40 PM on 10 May |
| Highest Apparent Temperature | 76.2 °F | 5:38 PM on 08 May |
| Lowest Apparent Temperature | 22.3 °F | 3:36 AM on 03 May |
| Lowest Wind Chill Temperature | 17.9 °F | 3:44 AM on 03 May |
| Highest Heat Index | 78.0 °F | 2:46 PM on 08 May |
| Highest Minimum | 48.6 °F | 08 May |
| Lowest Maximum | 33.0 °F | 03 May |
| Highest Humidity | 100 % | 10:24 PM on 04 May |
| Lowest Humidity | 28 % | 5:29 PM on 08 May |
| Highest Daily Range | 34.0 °F | 06 May |
| Lowest Daily Range | 3.5 °F | 03 May |
| Rainfall | ||
| Highest Rain Rate | 5.14 in/hr | 10:02 PM on 20 May |
| Highest Hourly Rainfall | 0.33 in | 10:15 PM on 20 May |
| Highest Daily Rainfall | 0.67 in | 18 May |
| Longest Dry Period | 5 days | to 17 May |
| Longest Wet Period | 6 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 7:16 AM on 20 May |
| Highest Wind Speed 10-minute Average | 16.0 mph | 2:14 PM on 15 May |
| Highest Daily Wind Run | 180.1 miles | 15 May |
| Pressure | ||
| Lowest Pressure (sl) | 994.38 hPa | 10:57 PM on 14 May |
| Highest Pressure (sl) | 1034.68 hPa | 1:55 PM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2013 3:20:00 PM
powered by
Cumulus v1.9.2 (1032)