The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
Records began on 15 April 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.8 °F | at 5:12 PM on 17 July 2011 |
| Lowest Temperature | -14.4 °F | at 10:55 PM on 27 February 2009 |
| Highest Dew Point | 82.1 °F | at 5:44 PM on 17 July 2011 |
| Lowest Dew Point | -9.5 °F | at 1:14 AM on 22 January 2013 |
| Highest Apparent Temperature | 110.0 °F | at 5:14 PM on 17 July 2011 |
| Lowest Apparent Temperature | -15.8 °F | at 3:38 PM on 21 January 2013 |
| Lowest Wind Chill Temperature | -27.4 °F | at 7:16 PM on 21 January 2013 |
| Highest Heat Index | 118.4 °F | at 5:12 PM on 17 July 2011 |
| Highest Minimum | 73.6 °F | at 11:00 PM on 03 July 2010 |
| Lowest Maximum | 2.6 °F | at 4:53 PM on 22 January 2013 |
| Highest Humidity | 100 % | at 6:42 AM on 23 April 2011 |
| Lowest Humidity | 18 % | at 4:35 PM on 29 April 2011 |
| Highest Daily Range | 34.1 °F | on 20 May 2012 |
| Lowest Daily Range | 2.3 °F | on 24 December 2012 |
| Rainfall | ||
| Highest Rain Rate | 15.16 in/hr | at 2:40 AM on 21 July 2012 |
| Highest Hourly Rainfall | 1.42 in | at 9:00 AM on 20 August 2010 |
| Highest Daily Rainfall | 2.03 in | on 20 June 2012 |
| Highest Monthly Rainfall | 5.62 in | September 2010 |
| Longest Dry Period | 16 days | to 27 January 2013 |
| Longest Wet Period | 8 days | to 21 June 2012 |
| Wind | ||
| Highest Wind Gust | 46.0 mph | at 6:21 AM on 18 February 2011 |
| Highest Wind Speed Average | 24.0 mph | at 5:30 PM on 30 March 2010 |
| Highest Daily Wind Run | 262.1 miles | on 04 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 966.31 hPa | at 3:46 PM on 26 October 2010 |
| Highest Pressure (sl) | 1040.07 hPa | at 9:53 AM on 24 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/19/2013 3:40:00 PM
powered by
Cumulus v1.9.2 (1032)