thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
Records began on 08 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.8 °F | at 5:12 PM on 17 July 2011 |
| Lowest Temperature | -14.4 °F | at 10:55 PM on 27 February 2009 |
| Highest Dew Point | 82.1 °F | at 5:44 PM on 17 July 2011 |
| Lowest Dew Point | -2.2 °F | at 11:01 AM on 19 January 2012 |
| Highest Apparent Temperature | 110.0 °F | at 5:14 PM on 17 July 2011 |
| Lowest Apparent Temperature | -9.7 °F | at 7:46 AM on 19 January 2012 |
| Lowest Wind Chill Temperature | -19.7 °F | at 7:26 AM on 28 February 2009 |
| Highest Heat Index | 118.4 °F | at 5:12 PM on 17 July 2011 |
| Highest Minimum | 73.6 °F | at 11:00 PM on 03 July 2010 |
| Lowest Maximum | 2.8 °F | at 12:00 AM on 15 January 2009 |
| Highest Humidity | 100 % | at 6:42 AM on 23 April 2011 |
| Lowest Humidity | 18 % | at 4:35 PM on 29 April 2011 |
| Highest Daily Range | 33.3 °F | on 11 December 2011 |
| Lowest Daily Range | 2.5 °F | on 12 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 11.76 in/hr | at 10:30 AM on 16 November 2010 |
| Highest Hourly Rainfall | 1.42 in | at 9:00 AM on 20 August 2010 |
| Highest Daily Rainfall | 1.81 in | on 28 September 2009 |
| Highest Monthly Rainfall | 5.62 in | September 2010 |
| Longest Dry Period | 10 days | to 21 January 2012 |
| Longest Wet Period | 5 days | to 04 February 2012 |
| Wind | ||
| Highest Wind Gust | 46.0 mph | at 6:21 AM on 18 February 2011 |
| Highest Wind Speed Average | 24.0 mph | at 5:30 PM on 30 March 2010 |
| Highest Daily Wind Run | 235.7 miles | on 08 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 966.31 mb | at 3:46 PM on 26 October 2010 |
| Highest Pressure (sl) | 1038.24 mb | at 10:59 AM on 01 February 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/5/2012 10:50:01 PM
powered by
Cumulus v1.9.2 (1026)