theLocale.org weather
| Latitude | : | N 47º 08' 21" | Sunrise | : | 08:40 | Moonrise | : | 12:29 | ![]() |
||
| Longitude | : | W 88º 36' 04" | Sunset | : | 17:20 | Moonset | : | 02:20 | |||
| Elevation | : | 917 ft | Day length | : | 08:40 | Moon | : | Waxing Gibbous |
Records began on 27 December 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.2 °F | at 5:01 PM on 31 August 2008 |
| Lowest Temperature | -7.6 °F | at 2:08 AM on 08 March 2008 |
| Lowest Wind Chill Temperature | -43.6 °F | at 6:57 AM on 10 February 2008 |
| Highest Minimum | 66.0 °F | on 17 August 2008 |
| Lowest Maximum | 1.0 °F | on 10 February 2008 |
| Rainfall | ||
| Highest Rain Rate | 0.04 in/hr | at 12:01 PM on 27 December 2008 |
| Highest Hourly Rainfall | 0.04 in | at 10:47 AM on 27 December 2008 |
| Highest Daily Rainfall | 0.91 in | on 02 May 2008 |
| Highest Monthly Rainfall | 2.45 in | July 2008 |
| Wind | ||
| Highest Wind Gust | 26.2 mph | at 10:51 AM on 09 October 2008 |
| Highest Wind Speed Average | 17.0 mph | at 4:26 AM on 14 October 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 944.0 mb | at 1:17 PM on 16 December 2008 |
| Highest Pressure (sl) | 998.0 mb | at 10:57 AM on 02 January 2008 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/5/2009 8:43:31 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
