thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
Records began on 08 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.5 °F | at 5:13 PM on 24 May 2010 |
| Lowest Temperature | -14.4 °F | at 10:55 PM on 27 February 2009 |
| Lowest Wind Chill Temperature | -19.7 °F | at 7:26 AM on 28 February 2009 |
| Highest Minimum | 73.6 °F | on 03 July 2010 |
| Lowest Maximum | 2.8 °F | on 15 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 6.00 in/hr | at 1:45 PM on 27 July 2010 |
| Highest Hourly Rainfall | 0.58 in | at 7:29 PM on 30 April 2010 |
| Highest Daily Rainfall | 1.81 in | on 28 September 2009 |
| Highest Monthly Rainfall | 5.17 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | at 3:10 PM on 01 May 2010 |
| Highest Wind Speed Average | 24.0 mph | at 5:30 PM on 30 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 980.46 mb | at 8:26 PM on 30 October 2009 |
| Highest Pressure (sl) | 1036.85 mb | at 10:07 AM on 03 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/30/2010 5:21:09 AM
powered by
Cumulus v1.8.9 (930)