thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
Records began on 08 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.5 °F | at 3:30 PM on 20 May 2009 |
| Lowest Temperature | -14.4 °F | at 10:55 PM on 27 February 2009 |
| Lowest Wind Chill Temperature | -19.7 °F | at 7:26 AM on 28 February 2009 |
| Highest Minimum | 71.2 °F | on 15 August 2009 |
| Lowest Maximum | 2.8 °F | on 15 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 5.70 in/hr | at 11:18 AM on 24 October 2009 |
| Highest Hourly Rainfall | 0.54 in | at 2:16 AM on 15 July 2009 |
| Highest Daily Rainfall | 1.81 in | on 28 September 2009 |
| Highest Monthly Rainfall | 5.17 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 34.0 mph | at 3:32 AM on 31 October 2009 |
| Highest Wind Speed Average | 18.9 mph | at 7:59 AM on 01 February 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 980.46 mb | at 8:26 PM on 30 October 2009 |
| Highest Pressure (sl) | 1036.85 mb | at 10:07 AM on 03 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/11/2010 10:28:02 AM
powered by
Cumulus v1.8.8 (881)