thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
| Dawn: | 07:38 | Sunrise: | 08:10 | Moonrise: | 04:51 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:08 | Moonset: | 12:53 | |
| Daylight: | 11:02 | Day length: | 09:58 | Moon Phase: | Waning Crescent |
Welcome to thelocale.org weather.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 20.1 °F | Dew Point | 18.4 °F |
| Windchill | 20.1 °F | Humidity | 93% |
| Heat Index | 20.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 0.98 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.3 mph |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028.04 mb | Steady | +0.19 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/8/2010 8:04:47 PM
powered by
Cumulus
v1.8.8 (881)
