thelocale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 04" Elevation 917 ft
| Dawn: | 05:25 | Sunrise: | 06:04 | Moonrise: | 19:18 | ![]() |
| Dusk: | 22:33 | Sunset: | 21:53 | Moonset: | 02:41 | |
| Daylight: | 17:08 | Day length: | 15:49 | Moon Phase: | Waxing Gibbous |
Welcome to thelocale.org weather.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 53.6 °F | Dew Point | 37.3 °F |
| Windchill | 53.6 °F | Humidity | 55% |
| Heat Index | 53.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.24 in | Rainfall This Year | 9.00 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 980.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/3/2009 11:51:43 PM
powered by
Cumulus v1.8.7 (819)
