The Locale.org weather
Latitude N 47° 08' 21" Longitude W 88° 36' 05" Elevation 936 ft
| Dawn: | 05:30 | Sunrise: | 06:08 | Moonrise: | 22:29 | ![]() |
| Dusk: | 22:12 | Sunset: | 21:35 | Moonset: | 06:35 | |
| Daylight: | 16:42 | Day length: | 15:27 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 58.7 °F | Dew Point | 37.4 °F |
| Windchill | 58.0 °F | Humidity | 45% |
| Heat Index | 58.7 °F | Apparent Temperature | 54.3 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.65 in | Rainfall This Year | 7.30 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 16:29 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 128° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028.45 hPa | Falling | -0.33 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/25/2013 11:30:00 AM
powered by
Cumulus
v1.9.2 (1032)
