theLocale.org weather
| Latitude | : | N 47º 08' 21" | Sunrise | : | 08:03 | ![]() |
|
| Longitude | : | W 88º 36' 04" | Sunset | : | 17:14 | ||
| Elevation | : | 917 ft | Moon | : | Waning Crescent |
Welcome to theLocale.org in Hancock, MI.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station is midnight to midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 21.0 °F | Dew Point | 2.6 °F |
| Windchill | 8.6 °F | Humidity | 45% |
| Heat Index | 21.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.50 in | Rainfall This Year | 14.63 in |
| Wind | |||
| Wind Speed (gust) | 10.1 mph | Wind Speed (avg) | 3.6 mph |
| Wind Bearing | 358° N | Beaufort F2 | Light breeze |
| Wind Run | 73.5 miles | ||
| Pressure | |||
| Barometer | 983.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11/20/2008 3:02:56 PM
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
